GIGA-FTR S
| Panjang | 10,005 | mm |
| Lebar | 2,400 | mm |
| Tinggi | 2,720 | mm |
| Jarak Sumbu | 6,050 | mm |
| Julur Depan | 1,440 | mm |
| Julur Belakang | 2,515 | mm |
| Jarak Terendah ke Tanah | 245 | mm |
| Jejak Depan | 1,990 | mm |
| Jejak Belakang | 1,790 | mm |
| Cabin to End | 7,940 | mm |
| Ban Depan | 9.00-20-14PR (Miller) |
| Ban Belakang | 9.00-20-14PR (Miller) |
| Depan | Multileaf |
| Belakang | Multileaf |
| Kapasitas Tangki | 200 | Ltr |
| Radius Putar Minimum | 10.3 | m |
| Daya Tanjak Maksimum | 35 | % |
| Kecepatan Maksimum | 107 | km/h |
| Aki | 12 - 52 x 2 | V-Ah |
| Alternator | 24-50 | V-A |
| Kabin | Wide-5 ( With Bed Space ) | |
| Tilt & Telescopic Steering | Ada | |
| Kamera Mundur | Ada | |
| DVD, CD, MP3, USB, Aux In, Radio | Ada |
MESIN
| Model | 4 HK1-TCC | - |
| Tipe | In-line 4 Cylinders | - |
| Direct Injection Diesel | - | |
| OHC | - | |
| Diameter x Langkah | 115 X 125 | mm |
| Isi Silinder | 5,193 | cc |
| Tenaga Maksimum | 210 / 2,600 | PS/rpm |
| Torsi Maksimum | 65 / 1,600 – 2,600 | Kgm/rpm |
| Sistem Suplai Bahan Bakar | Heavy Duty Commonrail |
BERAT
| Berat Kosong Kendaraan | 4,369 | kg |
| Berat Total Kendaraan | 14,000 | kg |
TRANSMISI
| Model | MZW6P |
| Perbandingan Gigi | |
| Gigi 1 | 6.369 |
| Gigi 2 | 3.767 |
| Gigi 3 | 2.385 |
| Gigi 4 | 1.442 |
| Gigi 5 | 1,000 |
| Gigi 6 | 0.720 |
| Rev | 6,615 |
| Perbandingan Gigi Terakhir | 6,500 |
REM
| Kontrol Rem | Air Over Hydraulic |
KAPASITAS GARDA
| Depan | 5,550 | kg |
| Belakang | 8,450 | kg |