GIGA-GVR J HP ABS
| Panjang | 5,860 | mm |
| Lebar | 2,485 | mm |
| Tinggi | 2,920 | mm |
| Jarak Sumbu | 3,560 | mm |
| Julur Depan | 1,250 | mm |
| Julur Belakang | 1,050 | mm |
| Jarak Terendah ke Tanah | 260 | mm |
| Jarak Depan | 2,060 | mm |
| Jarak Belakang | 1,850 | mm |
| Ban Depan | Single, 10.00-R20-16PR |
| Ban Belakang | Double,10.00-R20-16PR |
| Depan | Multileaf |
| Belakang | Multileaf |
| Kapasitas Tangki | 370 | Ltr |
| Daya Tanjak Maksimum | 25.39 | % |
| Kecepatan Maksimum | 98.7 | km/h |
| Aki | 12 -60 x 2 | V-Ah |
| Alternator | 24-60 | V-A |
| Kabin | Wide 5 ( With Bed Space ) | |
| Dimensi Rangka | 870 x 275 x 7.5 | |
| Regulasi Emisi | Euro 2 | |
| Automatic Seat Belt | Ada | |
| Radio/DVD/VCD/MP3/USB | Ada |
MESIN
| Model | 6 HK1-TCS | - |
| Tipe | In-Line 6 Cylinders | - |
| Direct Injection Diesel | - | |
| OHC | - | |
| Diameter x Langkah | 115 X 125 | mm |
| Isi Silinder | 7,790 | cc |
| Tenaga Maksimum | 285/ 2,400 | PS/rpm |
| Torsi Maksimum | 90 / 1,450 – 2,400 | Kgm/rpm |
| Sistem Suplai Bahan Bakar | Heavy Duty Commonrail | - |
BERAT
| Berat Kendaraan | 5,980 | kg |
| Berat Total Kendaraan | 35,000 | kg |
TRANSMISI
| Model | ES11109 DD |
| Perbandingan Gigi | |
| C | 12.638 |
| Gigi 1 | 8.807 |
| Gigi 2 | 6.550 |
| Gigi 3 | 4.768 |
| Gigi 4 | 3.548 |
| Gigi 5 | 2.482 |
| Gigi 6 | 1.486 |
| Gigi 7 | 1.344 |
| Gigi 8 | 1.000 |
| Rev | 13,210 |
| Perbandingan Gigi Terakhir | 5.125 |
REM
| Kontrol Rem | Full Air with ABS |
KAPASITAS GARDAN
| Depan | 6000 |
| Belakang | 10,000 |