GIGA-GXZ K ABS
| Panjang | 6,600 | mm |
| Lebar | 2,495 | mm |
| Tinggi | 2,925 | mm |
| Jarak Sumbu | 3,265+1,370 [WB1+WB2] | mm |
| Julur Depan | 1,250 | mm |
| Julur Belakang | 715 | mm |
| Jarak Terendah ke Tanah | 265 | mm |
| Jarak Depan | 2,060 | mm |
| Jarak Belakang | 1,850 | mm |
| Ban Depan | Single, 295/80R22.5 |
| Ban Belakang | Double, 295/80R22.5 |
| Depan | Rigid suspension dengan Multi Leaf Spring |
| Belakang | Semi-elliptical alloy steel leaf |
| Kapasitas Tangki | 200 | Ltr |
| Daya Tanjak Maksimum | 30 | % |
| Kecepatan Maksimum | 107 | km/h |
| Aki | 2 x 12 - 60 Ah | V-Ah |
| Alternator | 24-60 | V-A |
| Rubber Damper Cabin Suspension | Ada | |
| Dimensi Rangka | 870 x 305 x 7.8 | |
| Audio Head Unit | Ada | |
| USB Charging System | Ada | |
| APAR (Alat Pemadam Api Ringan) | Ada | |
| MID | Ada | |
| Air Seat suspension | Ada |
MESIN
| Model | 6 NX1-TCS | - |
| Tipe | In-Line 6 Cylinders | - |
| Direct Injection Diesel | - | |
| SOHC | - | |
| Sistem Kontrol Emisi | EURO4 with SCR | |
| Diameter x Langkah | 115 X 125 | mm |
| Isi Silinder | 7,790 | cc |
| Tenaga Maksimum | 350 / 2,000 | PS/rpm |
| Torsi Maksimum | 135 / 1,300 - 1,700 | Kgm/rpm |
| Sistem Suplai Bahan Bakar | Heavy Duty Commonrail | - |
BERAT
| Berat Kendaraan | 7,890 | kg |
| Berat Total Kendaraan | 46,100 | kg |
TRANSMISI
| Model | MEB9 |
| Perbandingan Gigi | |
| Low | 10.340 |
| Gigi 1 | 7.125 |
| Gigi 2 | 5.187 |
| Gigi 3 | 3.750 |
| Gigi 4 | 2.682 |
| Gigi 5 | 1.900 |
| Gigi 6 | 1.383 |
| Gigi 7 | 1.000 |
| Gigi 8 | 0.715 |
| Rev | 9.015 |
| Perbandingan Gigi Terakhir | 5.571 |
REM
| Kontrol Rem | Full Air ABS |
| Rem Kaki | Full Air dengan Drum Brake dilengkapi ABS |
| Rem Tangan | Mekanisme Tuas, dengan Air Valve |
| Sistem Pengereman Gas Buang | Ada |
KAPASITAS GARDAN
| Depan | 6000 |
| Belakang | 20,000 |